Product Specifications
| Model | CES-626 |
|---|---|
| Spindle Taper | MT3 or R8 or NT30 |
| Spindle Max. Travel | 3" (75 mm) |
| Spindle Speed | 230-2500 RMP(9 Speeds) |
| Distance, Spindle To Table Surface(Z) | 0"-13-3/4"(0-345 mm) |
| Size of Working Table | 6"*26" (152*600 mm) |
| T-Slots Size (Number) | 3/8" (3 slots) |
| Maximum Longitudinal Travel (X) | 14-1/2" (370 mm) |
| Maximum Cross Travel (Y) | 6" (150mm) |
| Distance, Vertical Travel of Table (Z) | 14-3/4" (325mm) |
| Swing | 6.1" (155 mm) |
| Lead Screw for Drill Chuck | 1"*8 TPI or 3mm Pitch |
| Vertical Head Tilt Angle (R&L) | 90 |
| Ram Swiveling Angle | 360 |
| Motor | 1HP (1PH or 3PH) |
| Net Weight (Approx) | 260 KGS |
| Ship Weight (Approx) | 1 set 360 kgs / 2 set 620 kgs |
| Packing (1 Set) | 40"*42"*58" |
| Packing (2 Set) | 42"*44-1/2"*58" |
Optional
![]() |
![]() |







