Product Specifications
| Model | P-800A | P-600A | P-500A |
|---|---|---|---|
| Power | DC800 Water Proof Motor With Extra-power | ||
| Battery | 12V-20AH x2 | ||
| Handle Bar | Tool Folding U Type | Quick Release T Type | Quick Release T Type |
| Suspension | Front-Long Travel Suspension | Front-suspension | Front-supension |
| Brake | Rear-motor Cycle Suspension | Rear-motor Cycle Suspension | Rear-motor Cycle Suspension |
| Front & Rear All Use England Quad Disc Brake | Front-dump Brake Rear-Dise Brake(England Quad) |
||
| Max. Load | 110 kg | 110 kg | 110 kg |
| Charger | Charge device is located in the front of board charge easyily and it well auto cut off when fulled | ||
| Green | No Noise, No Pollution | ||
| High Speed | 25-30 km/hr | ||
| Mileage | 12V x 20Ah 35-40Km | ||
| Safety System | Head & Rear Light with 4 Shifts For Security | ||
| Choice Accessioy | 12V x 28AH 65KM | ||





